Engine Type | PR250, Zongshen Balance shaft, Single cylinder, 4-stroke, camshaft upward |
---|---|
Displacement (cc) | 249.9 |
Max Power | 14/8000 (1±1.5%) |
Max Torque | 18/6500 (1±1.5%) |
Compression Ratio | 9.2:1 |
Shift Type | Five gears |
Start Type | Electric / Kick Start |
Ignition | CDI |
Min. Fuel Consumption | ≤354 g/kw.h |
Lubricant Type # | SJ 10W/40 |
Transmission | Chain Drive |
Size Data | |
Overall Size (L x W x H) | 2130*870*1220 mm / 83.92*34.27*48.06 Inch |
Wheel Base | 1395 mm / 54.96 Inch |
Seat Height | 900 mm / 35.46 Inch |
Ground Clearance | 330 mm / 13.00 Inch |
Fuel Capacity | 9 L / 2.37 Gal |
Wheels | Aluminium alloy wheel rims, High Quality Alloy Hubs |
Tires | YUANXING FT: 80/100-21 - RR: 110/100-18 |
Frame/Suspension/Brake system | |
Frame | High quality Frame |
Front Fork | Inverted front shock absorbers, Adjustable, 51/54 mm |
Rear Shock | Rear air shock absorber, Adjustable |
Rockerarm | Forged Aluminium alloy linkage |
Upper and Lower Triple Clamps | Aluminium alloy |
Handle levers | CNC Alloy unbreakable handle levers |
Handlebar | Aluminium alloy |
Front Brake | Disc |
Rear Brake | Disc |
Exhaust | Stainless steel muffler |
With | LED headlights with lens, Hourmeter |
Packing and Loading | |
Packing Size | 1790*460*850 mm / 70.52*18.12*33.49 Inch |
N.W/LBS | 121 KGS / 266.2 LBS |
G.W/LBS | 146 KGS / 321.2 LBS |