The Coolster ATV-3125C-2 is the successor of our popular 3125C. More versatile and durable, the 3125C-2 is powered by a 125cc semi-automatic 4-stroke engine, larger wheels, and greater spring suspensions. The 3125C-2 can also come as a fully automatic version (3125CX-2) and also features the same aesthetics.
ATV-3125CX-2 is the fully automatic version of the 3125C-2. The Coolster ATV-3125CX-2 has all the same features of its semi-automatic sibling, such as the 18×9.50-8 rear wheels, durable shocks, and aggressive sporty aesthetics. The ATV-3125CX-2 also comes in a version with chrome rims (ATV-3125CX-3).
Model Number: | ATV-3125C2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9.N.m/6,000r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500r/min (N.m/r/min) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Semi-Automatic |
Transmission: | Chain, rear wheel drive |
Brakes Front/Rear: | Hub/hydraulic disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.2L |
Weight: | (G.W./N.W) 101 kg/65 kg |
Wheelbase: | 970mm |
Dimensions: | 1450 x 970 x 990mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 140mm |
Model Number: | ATV-3125CX-2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9.N.m/6,000r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500r/min (N.m/r/min) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Fully-Automatic |
Transmission: | Chain, rear wheel drive |
Brakes Front/Rear: | Hub/hydraulic disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.2L |
Weight: | (G.W./N.W) 101 kg/65 kg |
Wheelbase: | 970mm |
Dimensions: | 1450 x 970 x 990mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 140mm |
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s).